Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5049
Profile synced28 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Defence Investment Plan | 30 Jun 2026 | 2 |
| Defence Spending and Readiness | 23 Jun 2026 | 1 |
| Armed Forces Bill | 22 Jun 2026 | 3 |
| Defence Investment Plan | 10 Jun 2026 | 1 |
| Defence Readiness | 20 May 2026 | 2 |
| Topical Questions | 19 May 2026 | 1 |
| Business of the House | 14 May 2026 | 1 |
| School Rebuilding Programme | 20 Apr 2026 | 2 |
| Defence | 24 Mar 2026 | 3 |
| Defence: UK Allies | 16 Mar 2026 | 2 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Opposition Day: Puberty blockersNo. 39 | 23 Jun 2026 | No | Rejected |
| Opposition Day Motion: Defence spending and readiness - Prime Minister's AmendmentNo. 38 | 23 Jun 2026 | Aye | Passed |
| Opposition day: Defence spending and readinessNo. 37 | 23 Jun 2026 | No | Rejected |
| Armed Forces Bill Report Stage: Amendment 11No. 36 | 22 Jun 2026 | No | Rejected |
| Armed Forces Bill Report Stage: New Clause 22No. 35 | 22 Jun 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext